Paid
Plot # 76, Block 4, Scheme 24
Gulshan-e-Iqbal Karachi,
Sindh 75300, Pakistan.
Contact : +923152809796
KPK Office: + 92 322 1930290
admin@lacasaresorts.com
Invoice Number | LA-0300 |
Invoice Date | December 30, 2021 |
Total Due | PKR 0.00 |
NIC: 11201-9129494-7
PHONE: 0333-9235775
Nights | Accommodation Title | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | Resort Kumrat Valley (cottage Forest Green) Check inn : 07-Jan-2022 | Check out : 09-Jan-2022 |
PKR 12,000.00 | 0% | PKR 24,000.00 |
2 | Resort Kumrat Valley (cottage Amber) Check inn : 07-Jan-2022 | Check out : 09-Jan-2022 |
PKR 12,000.00 | 0% | PKR 24,000.00 |
2 | Resort Kumrat Valley (cottage River Touch) Check inn : 07-Jan-2022 | Check out : 09-Jan-2022 |
PKR 12,000.00 | 0% | PKR 24,000.00 |
2 | Resort Kumrat Valley (Room Emerald) Check inn : 07-Jan-2022 | Check out : 09-Jan-2022 |
PKR 8,000.00 | 0% | PKR 16,000.00 |
2 | Resort Kumrat Valley (Room Shaikh's Den) Check inn : 07-Jan-2022 | Check out : 09-Jan-2022 |
PKR 8,000.00 | 0% | PKR 16,000.00 |
2 | Resort Kumrat Valley (Room Ruby Gem) Check inn : 07-Jan-2022 | Check out : 09-Jan-2022 |
PKR 8,000.00 | 0% | PKR 16,000.00 |
2 | Resort Kumrat Valley (Room Black Rose) Check inn : 07-Jan-2022 | Check out : 09-Jan-2022 |
PKR 8,000.00 | 0% | PKR 16,000.00 |
2 | Resort Kumrat Valley ( Room Samar Gold ) Check inn : 07-Jan-2022 | Check out : 09-Jan-2022 |
PKR 8,000.00 | 0% | PKR 16,000.00 |
2 | Gas for heaters (8 x ROOMS) Each room Rs 500/- |
PKR 4,000.00 | 0.00% | PKR 8,000.00 |
Sub Total | PKR 160,000.00 |
Tax | PKR 0.00 |
Discount | -PKR 25,120.00 |
Paid | -PKR 134,880.00 |
Total Due | PKR 0.00 |
Bank Al Habib
La Casa Resorts
Account No: 2047000926016
IBN:PK05BAHL20470981000926016