Paid
Plot # 76, Block 4, Scheme 24
Gulshan-e-Iqbal Karachi,
Sindh 75300, Pakistan.
Contact : +923152809796
KPK Office: + 92 322 1930290
admin@lacasaresorts.com
Invoice Number | LA-0156 |
Invoice Date | September 21, 2021 |
Total Due | PKR 21,300.00 |
Karachi Pakistan
Phone: 0333 2005655
NIC:42101-7864086-1
Nights | Accommodation Title | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Resort Kumrat Valley (cottage Amber) Check inn : August 26, 2021 | Check Out : August 27, 2021 |
PKR 10,700.00 | 0% | PKR 10,700.00 |
1 | Resort Kumrat Valley (cottage Forest Green) Check inn : August 26, 2021 | Check Out : August 27, 2021 |
PKR 10,700.00 | 0% | PKR 10,700.00 |
1 | Resort Kumrat Valley (cottage River Touch) Check inn : August 26, 2021 | Check Out : August 27, 2021 |
PKR 10,700.00 | 0% | PKR 10,700.00 |
1 | Resort Kumrat Valley (Room Emerald) Check inn : August 26, 2021 | Check Out : August 27, 2021 |
PKR 10,700.00 | 0% | PKR 10,700.00 |
1 | Resort Kumrat Valley (Room Shaikh's Den) Check inn : August 26, 2021 | Check Out : August 27, 2021 |
PKR 10,700.00 | 0% | PKR 10,700.00 |
1 | Resort Kumrat Valley (Room Ruby Gem) Check inn : August 26, 2021 | Check Out : August 27, 2021 |
PKR 10,700.00 | 0% | PKR 10,700.00 |
1 | Resort Kumrat Valley (Room Black Rose) Check inn : August 26, 2021 | Check Out : August 27, 2021 |
PKR 10,700.00 | 0% | PKR 10,700.00 |
1 | Resort Kumrat Valley (Room Pearl White ) Check inn : August 26, 2021 | Check Out : August 27, 2021 |
PKR 10,700.00 | 0% | PKR 10,700.00 |
1 | Resort Kumrat Valley (Diamond Hall) Check inn : August 26, 2021 | Check Out : August 27, 2021 |
PKR 10,700.00 | 0.00% | PKR 10,700.00 |
Sub Total | PKR 96,300.00 |
Tax | PKR 0.00 |
Paid | -PKR 75,000.00 |
Total Due | PKR 21,300.00 |
Bank Al Habib
La Casa Resorts
Account No: 2047000926016
IBN:PK05BAHL20470981000926016