Paid
Plot # 76, Block 4, Scheme 24
Gulshan-e-Iqbal Karachi,
Sindh 75300, Pakistan.
Contact : +923152809796
KPK Office: + 92 322 1930290
admin@lacasaresorts.com
Invoice Number | LA-1061 |
Invoice Date | December 3, 2024 |
Total Due | PKR -4.00 |
Peshawar Pakistan
Contact No: 0345-9549617
Nights | Accommodation Title | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Resort Kumrat Valley (cottage River Touch) Check inn : 02-Dec-2024 | Check out : 03-Dec-2024 |
PKR 10,000.00 | 13% | PKR 11,300.00 |
1 | Resort Kumrat Valley (cottage Forest Green) Check inn : 02-Dec-2024 | Check out : 03-Dec-2024 |
PKR 10,000.00 | 13% | PKR 11,300.00 |
1 | Resort Kumrat Valley (cottage River stone) Check inn : 02-Dec-2024 | Check out : 03-Dec-2024 |
PKR 10,000.00 | 13% | PKR 11,300.00 |
1 | Resort Kumrat Valley (Room Imperial 1) Check inn : 02-Dec-2024 | Check out : 03-Dec-2024 |
PKR 8,000.00 | 13% | PKR 9,040.00 |
1 | Resort Kumrat Valley (Room Imperial 3) Check inn : 02-Dec-2024 | Check out : 03-Dec-2024 |
PKR 8,000.00 | 13% | PKR 9,040.00 |
1 | Resort Kumrat Valley (Room Emerald) Check inn : 02-Dec-2024 | Check out : 03-Dec-2024 |
PKR 8,000.00 | 13% | PKR 9,040.00 |
1 | Resort Kumrat Valley (Room Samar Gold) Check inn : 02-Dec-2024 | Check out : 03-Dec-2024 |
PKR 8,000.00 | 13% | PKR 9,040.00 |
6 | Rooms Heating Charges | PKR 1,200.00 | 13% | PKR 8,136.00 |
Sub Total | PKR 78,196.00 |
Tax | PKR 0.00 |
Discount | -PKR 9,000.00 |
Paid | -PKR 69,200.00 |
Total Due | PKR -4.00 |
Bank Al Habib
La Casa Resorts
Account No: 2047000926016
IBN:PK05BAHL20470981000926016