Paid
Plot # 76, Block 4, Scheme 24
Gulshan-e-Iqbal Karachi,
Sindh 75300, Pakistan.
Contact : +923152809796
KPK Office: + 92 322 1930290
admin@lacasaresorts.com
Invoice Number | LA-0108 |
Invoice Date | July 12, 2021 |
Due Date | August 3, 2021 |
Total Due | PKR 56,000.00 |
Karachi Pakistan
Phone: 0333 2005655
NIC:42101-7864086-1
Nights | Accommodation Title | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Resort Kumrat Valley (Room White Rose) Check Inn :Aug 03, 2021 | Check out: Aug 04, 2021 |
PKR 12,000.00 | 0% | PKR 12,000.00 |
1 | Resort Kumrat Valley (Room Black Rose) Check Inn :Aug 03, 2021 | Check out: Aug 04, 2021 |
PKR 12,000.00 | 0% | PKR 12,000.00 |
1 | Resort Kumrat Valley (Room Samar Gold) Check Inn :Aug 03, 2021 | Check out: Aug 04, 2021 |
PKR 12,000.00 | 0% | PKR 12,000.00 |
1 | Resort Kumrat Valley (Room Shaik's Den) Check Inn :Aug 03, 2021 | Check out: Aug 04, 2021 |
PKR 12,000.00 | 0% | PKR 12,000.00 |
1 | Resort Kumrat Valley (Room Ruby Gem) Check Inn :Aug 03, 2021 | Check out: Aug 04, 2021 |
PKR 12,000.00 | 0% | PKR 12,000.00 |
1 | Resort Kumrat Valley (Room Emerald) Check Inn :Aug 03, 2021 | Check out: Aug 04, 2021 |
PKR 12,000.00 | 0% | PKR 12,000.00 |
1 | Resort Kumrat Valley (Cottage Forest Green) Check Inn :Aug 03, 2021 | Check out: Aug 04, 2021 |
PKR 15,000.00 | 0% | PKR 15,000.00 |
1 | Resort Kumrat Valley (Cottage Amber) Check Inn :Aug 03, 2021 | Check out: Aug 04, 2021 |
PKR 15,000.00 | 0% | PKR 15,000.00 |
1 | Resort Kumrat Valley (Cottage River Touch) Check Inn :Aug 03, 2021 | Check out: Aug 04, 2021 |
PKR 15,000.00 | 0% | PKR 15,000.00 |
1 | Resort Kumrat Valley (Diamond Hall) Check Inn :Aug 03, 2021 | Check out: Aug 04, 2021 |
PKR 8,000.00 | 0.00% | PKR 8,000.00 |
Sub Total | PKR 125,000.00 |
Tax | PKR 0.00 |
Discount | -PKR 29,000.00 |
Paid | -PKR 40,000.00 |
Total Due | PKR 56,000.00 |
Bank Al Habib
La Casa Resorts
Account No: 2047000926016
IBN:PK05BAHL2047098100092601